Transportation (CUUATS)
Stakeholders by Category
Stakeholders are people or agencies that have technology or information that contribute to ITS. Click on a stakeholder to access more information about their associated ITS elements, or view an alphabetical listing of regional stakeholders.
Transportation Agencies
Champaign County Highway Department
Highway Building
1605 E. Main St.
Urbana, IL 61802
(217) 384-3800
http://www.co.champaign.il.us/
| Element | Architecture Entity | Status | Diagrams |
| Champaign County Accident Database | Other Data Sources | Existing | Interconnect |
| Architecture Flows | |||
| Champaign County Maintenance and Construction Management Facility | Archived Data Management | Existing | Interconnect |
| Architecture Flows | |||
| Champaign County Maintenance and Construction Management Facility | Maintenance & Construction Management | Existing | Interconnect |
| Architecture Flows | |||
| Champaign County Maintenance and Construction Management Facility | Traffic Management | Existing | Interconnect |
| Architecture Flows | |||
| Champaign County Maintenance and Construction Storage | Storage Facility | Existing | Interconnect |
| Architecture Flows | |||
| Champaign County MCV Radios & Nextel | Maintenance & Construction Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Champaign County MCV Salt Tracking | Basic Maintenance & Construction Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Champaign County Pavement Management System | Other Data Sources | Planned | Interconnect |
| Architecture Flows | |||
| Champaign County Roadway Signs Inventory | Other Data Sources | Planned | Interconnect |
| Architecture Flows | |||
| Champaign County Salt Storage | Storage Facility | Existing | Interconnect |
| Architecture Flows | |||
| Champaign County Traffic Counters & Speed Study Equipment | Roadway | Planned | Interconnect |
| Architecture Flows | |||
| Champaign County WZ Signs and Speed Trailers | Roadway | Existing | Interconnect |
| Architecture Flows |
Illinois Department of Transportation
Illinois Department of Transportation
2300 S. Dirksen Parkway
Springfield, IL 62764
(217) 782-7820
http://www.dot.state.il.us/
| Element | Architecture Entity | Status | Diagrams |
| IDOT Champaign MCM & Storage Facilities | Maintenance & Construction Management | Existing | Interconnect |
| Architecture Flows | |||
| IDOT Champaign MCM & Storage Facilities | Storage Facility | Existing | Interconnect |
| Architecture Flows | |||
| IDOT District 5 Operations | Maintenance & Construction Management | Existing | Interconnect |
| Architecture Flows | |||
| IDOT District 5 Operations | Traffic Management | Existing | Interconnect |
| Architecture Flows | |||
| IDOT Highway-Rail Signal Data Link | Roadway | Existing | Interconnect |
| Architecture Flows | |||
| IDOT MCV FM Band Radios | Maintenance & Construction Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| IDOT Permanent VMS | Roadway | Future | Interconnect |
| Architecture Flows | |||
| IDOT Signals, Detectors, WZ Traffic Control Systems | Roadway | Existing | Interconnect |
| Architecture Flows | |||
| IDOT Station One | Information Service Provider | Existing | Interconnect |
| Architecture Flows | |||
| IDOT Website | Personal Information Access | Existing | Interconnect |
| Architecture Flows |
Champaign Public Works
Public Works Department
702 Edgebrook Dr.
Champaign, IL 61820
(217) 403-4700
http://ci.champaign.il.us/
| Element | Architecture Entity | Status | Diagrams |
| Champaign Channel 5 | Media | Existing | Interconnect |
| Architecture Flows | |||
| Champaign Parking System Information | Other Data Sources | Existing | Interconnect |
| Architecture Flows | |||
| Champaign Maintenance & Construction Storage | Storage Facility | Existing | Interconnect |
| Architecture Flows | |||
| Champaign MCV GPS | Maintenance & Construction Vehicle | Future | Interconnect |
| Architecture Flows | |||
| Champaign MCV Radios & Cell Phones | Maintenance & Construction Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Champaign North Prospect CCTV Cameras | Roadway | Planned | Interconnect |
| Architecture Flows | |||
| Champaign Pavement Management System | Other Data Sources | Existing | Interconnect |
| Architecture Flows | |||
| Champaign Public Works Activity Database | Other Data Sources | Existing | Interconnect |
| Architecture Flows | |||
| Champaign Public Works Building | Maintenance & Construction Management | Existing | Interconnect |
| Architecture Flows | |||
| Champaign Public Works Building | Archived Data Management | Planned | Interconnect |
| Architecture Flows | |||
| Champaign Public Works Building | Information Service Provider | Existing | Interconnect |
| Architecture Flows | |||
| Champaign Public Works Building | Traffic Management | Existing | Interconnect |
| Architecture Flows | |||
| Champaign Salt Storage | Storage Facility | Existing | Interconnect |
| Architecture Flows | |||
| Champaign Signals, Detectors and WZ Traffic Control | Roadway | Existing | Interconnect |
| Architecture Flows | |||
| Champaign VMS | Roadway | Future | Interconnect |
| Architecture Flows | |||
| Champaign Website | Personal Information Access | Existing | Interconnect |
| Architecture Flows |
Savoy Public Works
Savoy Public Works
114 West Church Street
Savoy, Illinois 61874
(217) 359-0655
http://www.village.savoy.il.us/
| Element | Architecture Entity | Status | Diagrams |
| Savoy Chemical Sensors | Security Monitoring | Existing | Interconnect |
| Architecture Flows | |||
| Savoy EOC | Emergency Management | Existing | Interconnect |
| Architecture Flows | |||
| Savoy Maintenance & Construction Storage | Storage Facility | Existing | Interconnect |
| Architecture Flows | |||
| Savoy MCV Radio | Maintenance & Construction Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Savoy Public Works | Archived Data Management | Existing | Interconnect |
| Architecture Flows | |||
| Savoy Public Works | Information Service Provider | Existing | Interconnect |
| Architecture Flows | |||
| Savoy Public Works | Maintenance & Construction Management | Existing | Interconnect |
| Architecture Flows | |||
| Savoy Public Works | Traffic Management | Existing | Interconnect |
| Architecture Flows | |||
| Savoy PW Activity Database | Other Data Sources | Planned | Interconnect |
| Architecture Flows | |||
| Savoy Salt Storage | Storage Facility | Existing | Interconnect |
| Architecture Flows | |||
| Savoy Signals, Detectors and WZ Traffic Control | Roadway | Existing | Interconnect |
| Architecture Flows | |||
| Savoy Website | Personal Information Access | Existing | Interconnect |
| Architecture Flows |
Urbana Public Works
Urbana Public Works
706 S. Glover Ave.
Urbana, IL 61802
(217) 384-2342
http://urbanaillinois.us
| Element | Architecture Entity | Status | Diagrams |
| Urbana AM530 Radio Station | Media | Existing | Interconnect |
| Architecture Flows | |||
| Urbana Cunningham Ave Corridor CCTV Cameras | Roadway | Planned | Interconnect |
| Architecture Flows | |||
| Urbana Downtown Wireless Network | Roadway | Planned | Interconnect |
| Architecture Flows | |||
| Urbana Maintenance & Construction Storage | Storage Facility | Existing | Interconnect |
| Architecture Flows | |||
| Urbana MCV Radio and Cell Phones | Maintenance & Construction Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Urbana MCV Salt Tracking | Basic Maintenance & Construction Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Urbana New Radio System | Maintenance & Construction Vehicle | Planned | Interconnect |
| Architecture Flows | |||
| Urbana Public Works Center | Archived Data Management | Existing | Interconnect |
| Architecture Flows | |||
| Urbana Public Works Center | Information Service Provider | Existing | Interconnect |
| Architecture Flows | |||
| Urbana Public Works Center | Maintenance & Construction Management | Existing | Interconnect |
| Architecture Flows | |||
| Urbana Public Works Center | Traffic Management | Existing | Interconnect |
| Architecture Flows | |||
| Urbana Salt Storage | Storage Facility | Existing | Interconnect |
| Architecture Flows | |||
| Urbana Signals, Detectors and WZ Traffic Control | Roadway | Existing | Interconnect |
| Architecture Flows | |||
| Urbana UPTV - Channel 6 | Media | Existing | Interconnect |
| Architecture Flows | |||
| Urbana VMS | Roadway | Planned | Interconnect |
| Architecture Flows | |||
| Urbana Website | Personal Information Access | Existing | Interconnect |
| Architecture Flows |
Transit Agencies
Champaign-Urbana Mass Transit District
C-U Mass Transit District
1101 East University Avenue
Urbana, IL, 61802-2009
(217) 384-8188
http://www.cumtd.com/
| Element | Architecture Entity | Status | Diagrams |
| CUMTD Administration and Operations Facility | Emergency Management | Existing | Interconnect |
| Architecture Flows | |||
| CUMTD Administration and Operations Facility | Information Services Provider | Existing | Interconnect |
| Architecture Flows | |||
| CUMTD Administration and Operations Facility Camera System | Security Monitoring | Existing | Interconnect |
| Architecture Flows | |||
| CUMTD APC | Transit Vehicle | Planned | Interconnect |
| Architecture Flows | |||
| CUMTD AVL | Transit Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| CUMTD Bus Garage Camera System | Security Monitoring | Planned | Interconnect |
| Architecture Flows | |||
| CUMTD Illinois Terminal Surveillance Camera System | Remote Traveler Support | Existing | Interconnect |
| Architecture Flows | |||
| CUMTD Onboard Security Systems | Transit Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| CUMTD Onboard Signal Priority | Transit Vehicle | Future | Interconnect |
| Architecture Flows | |||
| CUMTD Onboard Traveler Information | Transit Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| CUMTD Onboard Vehicle System Sensors | Transit Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| CUMTD Real Time Stopwatch System | Remote Traveler Support | Existing | Interconnect |
| Architecture Flows | |||
| CUMTD Voice & Data Radios | Transit Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| CUMTD Website, SMS & Desktop Applications | Personal Information Access | Existing | Interconnect |
| Architecture Flows |
City Bus Greater Lafayette
City Bus
P.O. Box 588
Lafayette, IN 47902-0588
(765) 742-7433
http://www.gocitybus.com/
| Element | Architecture Entity | Status | Diagrams |
| Interconnect | |||
| Architecture Flows |
Rock Island County Metropolitan Mass Transit District
Rock Island County
Metropolitan Mass Transit District
(309) 788-3360
http://www.qcmetrolink.com/Home.aspx
| Element | Architecture Entity | Status | Diagrams |
| Interconnect | |||
| Architecture Flows |
Willard Airport
Willard Airport
11 Airport Road
Savoy, IL 61874
(217) 244-8601
http://www.flycmi.com/
| Element | Architecture Entity | Status | Diagrams |
| Willard CCTV System | Remote Traveler Support | Existing | Interconnect |
| Architecture Flows | |||
| Willard EOC | Emergency Management | Existing | Interconnect |
| Architecture Flows |
Planning Organizations
Champaign County Regional Planning Commission
Champaign County Regional Planning Commission
1776 E. Washington St.
Urbana, IL 61802
(217) 328-3313
http://www.ccrpc.org/
| Element | Architecture Entity | Status | Diagrams |
| CCRPC CUUATS | Archived Data Management System | Existing | Interconnect |
| Architecture Flows | |||
| CCRPC CUUATS | Information Service Provider | Existing | Interconnect |
| Architecture Flows | |||
| CCRPC CUUATS FTP Site | Archived Data User Systems | Future | Interconnect |
| Architecture Flows | |||
| CCRPC CUUATS Traffic Counters | Roadway Subsystem | Existing | Interconnect |
| Architecture Flows | |||
| CCRPC GIS Consortium | Map Update Provider | Existing | Interconnect |
| Architecture Flows | |||
| CCRPC Website | Personal Information Access | Existing | Interconnect |
| Architecture Flows |
Public Safety Agencies
Champaign County EMA (Formerly ESDA)
Champaign County EMA
1905 E. Main St.
Urbana, Illinois 61802
(217) 384-3826
http://www.champaigncountyema.org/
| Element | Architecture Entity | Status | Diagrams |
| ESDA EOC | Other Emergency Management | Existing | Interconnect |
| Architecture Flows |
Champaign County METCAD
METCAD 9-1-1
1905 E. Main St.
Urbana, Illinois 61802
(217) 333-4348
http://www.metcad911.org/
| Element | Architecture Entity | Status | Diagrams |
| METCAD 911 | Emergency Management | Existing | Interconnect |
| Architecture Flows |
Champaign County Sheriff Department
Sheriff's Office
204 E. Main Street
Urbana, IL 61801
(217) 384-1204
http://www.co.champaign.il.us/
| Element | Architecture Entity | Status | Diagrams |
| Champaign County Sheriff Stations, Radios, MDCs & Cell Phones | Emergency Management | Existing | Interconnect |
| Architecture Flows | |||
| Champaign County Sheriff Stations, Radios, MDCs & Cell Phones | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows |
Champaign Fire Department
Fire Department Headquarters
307 S. Randolph St.
Champaign, IL 61820
(217) 403-7200
http://ci.champaign.il.us/
| Element | Architecture Entity | Status | Diagrams |
| Champaign FD Signal Preemption | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Champaign FD EOC, Stations & FM Radios | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Champaign FD EOC, Stations & FM Radios | Emergency Management | Existing | Interconnect |
| Architecture Flows |
Champaign Police Department
Champaign Police Department
82 E. University Ave.
Champaign, IL 61820
(217) 333-8911 (Non-Emergency)
http://ci.champaign.il.us/
| Element | Architecture Entity | Status | Diagrams |
| Champaign PD Stations, Radios, Cell Phones and MDCs | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Champaign PD Stations, Radios, Cell Phones and MDCs | Emergency Management | Existing | Interconnect |
| Architecture Flows |
Illinois State Police D-10 Pesotum
Illinois State Police District 10 Pesotum
P.O. Box 110
Pesotum, Illinois 61863-0110
(217) 265-0050
http://www.isp.state.il.us/
| Element | Architecture Entity | Status | Diagrams |
| ISP AVL System | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| ISP District 10 Call Taking Facility | Emergency Management | Existing | Interconnect |
| Architecture Flows | |||
| ISP Radios and MDCs | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| ISP Website | Personal Information Access | Existing | Interconnect |
| Architecture Flows |
Savoy Fire Department
Savoy Fire Department
106 West Tomaras Avenue
Savoy, IL 61874
(217) 359-5814
http://www.savoyfd.com/
| Element | Architecture Entity | Status | Diagrams |
| Savoy FD Signal Preemption | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Savoy FD Station & 2-way Radios | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Savoy FD Station & 2-way Radios | Emergency Management | Existing | Interconnect |
| Architecture Flows |
U of I Police Department
University of Illinois Police Department
1110 West Springfield Avenue
Urbana, IL 61801
(217) 333-1216 (Non-Emergency)
http://www.dps.uiuc.edu/
| Element | Architecture Entity | Status | Diagrams |
| U of I Campus Emergency Phone System | Emergency Telecommunications System | Existing | Interconnect |
| Architecture Flows | |||
| U of I Emergency Notification System | Alerting & Advisory Systems | Planned | Interconnect |
| Architecture Flows | |||
| U of I PD Station, Radios and MDCs | Emergency Management | Existing | Interconnect |
| Architecture Flows | |||
| U of I PD Station, Radios and MDCs | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| U of I PD VMS | Roadway | Existing | Interconnect |
| Architecture Flows |
Urbana Fire Rescue Services
Urbana Fire Rescue Services
400 South Vine Street
Urbana, Illinois 61801
(217) 384-2420 (Non-Emergency)
http://urbanaillinois.us
| Element | Architecture Entity | Status | Diagrams |
| Urbana FD Signal Preemption | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Urbana FD Station, Radios & Cell Phones | Emergency Management | Existing | Interconnect |
| Architecture Flows | |||
| Urbana FD Station, Radios & Cell Phones | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| Urbana FD Wireless Laptops | Emergency Vehicle | Planned | Interconnect |
| Architecture Flows |
Urbana Police Department
Urbana Police Department
400 South Vine Street
Urbana, Illinois 61801
(217) 384-2320 (Non-Emergency)
http://urbanaillinois.us
| Element | Architecture Entity | Status | Diagrams |
| Urbana PD Station, Radios & MDCs | Emergency Management | Existing | Interconnect |
| Architecture Flows | |||
| Urbana PD Station, Radios & MDCs | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows |
Emergency Medical Services
Arrow Ambulance
Carle Arrow Ambulance
210 East University Avenue
Champaign, Illinois 61820
(217) 337-3911
http://www.arrowambulance.com/
| Element | Architecture Entity | Status | Diagrams |
| Arrow AMESC Dispatch Center | Emergency Management | Existing | Interconnect |
| Architecture Flows | |||
| Arrow Radio, Pager, Nextel & MDCs | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows |
Carle Foundation Hospital
Carle Foundation Hospital
611 W. Park Street
Urbana, Illinois 61801
(217) 383-3311
http://www.carle.org/
| Element | Architecture Entity | Status | Diagrams |
| Carle Foundation Hospital | Care Facility | Existing | Interconnect |
| Architecture Flows |
Pro Ambulance
Pro Ambulance
408 South Neil Street
Champaign, IL 61820
(217) 337-2911
http://www.provena.org/
| Element | Architecture Entity | Status | Diagrams |
| Pro Call Taking Facility | Emergency Management | Existing | Interconnect |
| Architecture Flows | |||
| Pro Radios & Nextel | Emergency Vehicle | Existing | Interconnect |
| Architecture Flows |
Provena Covenant Medical Center
Provena Covenant Medical Center
1400 West Park Street
Urbana, IL 61801
(217) 337-2000
http://www.provena.org/
| Element | Architecture Entity | Status | Diagrams |
| Provena Medical Center | Care Facility | Existing | Interconnect |
| Architecture Flows |
Other Agencies
Data Transmission Network (DTN) Corporation
Data Transmission Network
11400 Rupp Drive
Minneapolis, MN 55337
(800) 328-2278
http://www.dtn.com/
| Element | Architecture Entity | Status | Diagrams |
| Meteorlogix | Weather Service | Existing | Interconnect |
| Architecture Flows |
Federal Aviation Administration
Federal Aviation Administration
800 Independence Avenue, SW
Washington, DC 20591
(866) 835-5322
http://www.faa.gov/
| Element | Architecture Entity | Status | Diagrams |
| Willard - FAA | Transit Management | Existing | Interconnect |
| Architecture Flows |
Transportation Security Administration
Transportation Security Administration
601 South 12th Street
Arlington, VA 20598
(866) 289-9673
http://www.tsa.gov/
| Element | Architecture Entity | Status | Diagrams |
| Willard - TSA | Other Emergency Management | Existing | Interconnect |
| Architecture Flows |
United States Census Bureau
United States Census Bureau
4600 Silver Hill Road
Washington, DC 20233
(800) 923-8282
http://www.census.gov/
| Element | Architecture Entity | Status | Diagrams |
| Tiger Maps | Map Update Provider | Existing | Interconnect |
| Architecture Flows |
University of Illinois Facilities & Services
University of Illinois Facilities & Services
1501 South Oak Street
Champaign, IL 61820
(217) 333-0340
http://illinois.edu/
| Element | Architecture Entity | Status | Diagrams |
| U of I Facilities and Services | Information Services Provider | Existing | Interconnect |
| Architecture Flows | |||
| U of I Facilities and Services | Maintenance & Construction Management | Existing | Interconnect |
| Architecture Flows | |||
| U of I Facilities and Services | Traffic Management | Existing | Interconnect |
| Architecture Flows | |||
| U of I MCV Radios & Cell Phones | Maintenance & Construction Vehicle | Existing | Interconnect |
| Architecture Flows | |||
| U of I Traffic Signals & WZ Traffic Control | Roadway | Existing | Interconnect |
| Architecture Flows | |||
| U of I VMS | Roadway | Future | Interconnect |
| Architecture Flows | |||
| U of I Website | Personal Information Access | Existing | Interconnect |
| Architecture Flows |
