Planning & Community Development
Community Development Data Catalog
This resource is intended to provide sources of information that the Regional Planning Commission and other public agencies use to make decisions. A central location such as this provides everyone the ability to research and develop their understanding of conditions around the county and state.
Click on a link below to expand the section.
Catalog links
Agriculture
| U.S. Department of Agriculture and the National Agricultural Statistics Service | |
| DESCRIPTION: | Agricultural Statistics about Farmland, Productivity, Crops Grown and Harvested |
| DATA ITEM: | U.S. Census of Agriculture |
| FREQUENCY: | Every 5 years |
| GEOGRAPHY: | US, State, County |
| INFORMATION: | Use caution when making comparisons across time. Survey methods have changed over the years. |
| HOW TO OBTAIN: | http://www.nass.usda.gov/Census_of_Agriculture/index.asp |
|
|
|
| Illinois Agricultural Statistics Service, National Agricultural Statistics Service, Illinois Department of Agriculture, United States Department of Agriculture | |
| DESCRIPTION: | Agricultural Statistics Including: Crop Production, Acreage, Fertilizer and Chemicals, Livestock, Dairy and Poultry, Farm Income, Assets, Exports, and Values |
| DATA ITEM: | Illinois Agricultural Statistics Reports |
| FREQUENCY: | Annual |
| GEOGRAPHY: | Illinois, Counties in Illinois |
| INFORMATION: | Use caution when making comparisons across time. Survey methods have changed over the years. |
| HOW TO OBTAIN: | http://www.agstats.state.il.us/website/reports.htm |
|
|
|
Natural Resources
| Illinois Climate Network Data, Illinois State Water Survey | |
| DESCRIPTION: | Wind Speed, Air Temperature, Wind Direction, Precipitation, Evaporation, Soil Temperature, and Dew Point |
| DATA ITEM: | Water and Atmospheric Monitoring Program (WARM) |
| SOURCE/AGENCY: | Illinois State Water Survey |
| GEOGRAPHY: | Monitoring Stations in Illinois, Includes Champaign, and Bondville |
| HOW TO OBTAIN: | http://www.sws.uiuc.edu/warm/datalist.asp |
|
|
|
Children
| University of Illinois Child Care Resource Services | |
| DESCRIPTION: | Child Care program information, number of programs and spaces, program rates, and demographic characteristics of the county |
| DATA ITEM: | Child Care Resource Services Annual Report |
| FREQUENCY: | Annual |
| GEOGRAPHY: | Champaign, Douglas, Iroquois, Macon, Piatt, and Vermilion Counties |
| HOW TO OBTAIN: | http://www.aces.uiuc.edu/~CCRSCare/ |
|
|
|
Vital Statistics
| Illinois Department of Public Health | |
| DESCRIPTION: | Births, Teen Births, Multiple Births, Births to Unmarried Women; Deaths, Infant Mortality, Leading Causes of Death, Abortion, Infectious Disease |
| DATA ITEM: | Vital Statistics, Disease Statis |
| FREQUENCY: | Annual |
| GEOGRAPHY: | Counties in Illinois |
| INFORMATION: | Data sources and analysis documentation at http://www.idph.state.il.us/vital/pdf/appendices.pdf |
| HOW TO OBTAIN: | http://www.idph.state.il.us/health/statshome.htm |
|
|
|
| Champaign Urbana Public Health District | |
| DESCRIPTION: | Demographics, Vital Statistics, Maternal and Child, Chronic, Infectious, Intentional / Unintentional, Occupational Health, Mental Health, Health Behavior, Health Service |
| DATA ITEM: | Various on topics listed above |
| FREQUENCY: | Various |
| GEOGRAPHY: | Champaign County, Champaign Urbana, Champaign County without Champaign Urbana, Illinois, Illinois without Cook County |
| INFORMATION: | Information collected from various agencies |
| HOW TO OBTAIN: | http://www.cuphd.org/stats/index.shtml |
|
|
|
Crime
| Illinois State Police Department | |
| DESCRIPTION: | Violent Crimes, Property Crimes, Crime Offenses, Crime Indexes |
| DATA ITEM: | Crime in Illinois, Annual Report |
| FREQUENCY: | Annual |
| GEOGRAPHY: | State, County, Police District, MSA |
| INFORMATION: | Use caution when making comparisons across time. Data collection methods and definitions of crimes may have changed. |
| HOW TO OBTAIN: | http://www.isp.state.il.us/crime/ucrhome.cfm |
|
|
|
Transportation
| U.S. Census Bureau | |
| DESCRIPTION: | Residence County to Workplace County Flows |
| DATA ITEM: | County-to-County Worker Flow Files |
| FREQUENCY: | Decennial |
| GEOGRAPHY: | County level for residents of the 50 states and DC |
| HOW TO OBTAIN: | http://www.census.gov/population/www/cen2000/commuting.html |
|
|
|
| U.S. Census Bureau | |
| DESCRIPTION: | Transportation Data |
| DATA ITEM: | Census Transportation Package 2000 |
| FREQUENCY: | Decennial |
| GEOGRAPHY: | National, Region, County |
| INFORMATION: | A set of special tabulations from the decennial census designed for transportation planners |
| HOW TO OBTAIN: | http://www.fhwa.dot.gov/ctpp/about.htm |
|
|
|
Education
| Illinois State Board of Education | |
| DESCRIPTION: | Public School Enrollment, Enrollment by Race, Low Income Students, Limited English Proficiency, High School Drop Out Rates, Chronic Truancy Rates, Mobility Rates, School District Finance, Education Level of Teachers, Standardized Test Scores, Average Class Size, Pupil-Teacher Ratio |
| DATA ITEM: | School Report Cards |
| FREQUENCY: | Annual |
| GEOGRAPHY: | School, School District, County, State |
| HOW TO OBTAIN: | http://www.isbe.net/ |
|
|
|
| University of Illinois, Division of Management Information | |
| DESCRIPTION: | Enrollment totals at the University of Illinois |
| DATA ITEM: | Enrollment at the University of Illinois |
| FREQUENCY: | Annual |
| GEOGRAPHY: | University of Illinois |
| INFORMATION: | Enrollment totals are those after the 10th day of class in the fall semester. Student totals available by degree sought and by county of origin. |
| HOW TO OBTAIN: | http://www.dmi.uiuc.edu/ |
|
|
|
| Parkland College, Office of Institutional Research and Evaluation | |
| DESCRIPTION: | Enrollment totals at Parkland College |
| DATA ITEM: | Enrollment at Parkland College |
| FREQUENCY: | Annual |
| GEOGRAPHY: | Parkland College |
| INFORMATION: | Enrollment totals are those after the 10th day of class of the fall semester. |
| HOW TO OBTAIN: | http://www.parkland.edu/oire/ |
|
|
|
| U.S. Census Bureau | |
| DESCRIPTION: | Educational Attainment of the Population Age 25 and Over; Sex by School Enrollment by Level of School by Type of School for the Population Age 3 and Over |
| DATA ITEM: | Summary File 3 |
| SOURCE/AGENCY: | U.S. Census Bureau |
| LAST AVAILABLE: | 2000 |
| FREQUENCY: | Decennial |
| GEOGRAPHY: | Census Geographies above the Block Level |
| HOW TO OBTAIN: | http://factfinder.census.gov/servlet/DatasetMainPageServlet |
|
|
|
Housing
| U.S. Census Bureau, Construction Division Branch | |
| DESCRIPTION: | Number of New Buildings, Number of New Housing Units, and Construction Costs |
| DATA ITEM: | Building Permits |
| FREQUENCY: | Monthly |
| GEOGRAPHY: | Place, County, US, State, MSAs |
| INFORMATION: | Place level data is provided for individual permit-issuing jurisdictions that report monthly within a given state. |
| HOW TO OBTAIN: | http://censtats.census.gov/bldg/bldgprmt.shtml |
|
|
|
| U.S. Census Bureau, Estimates | |
| DESCRIPTION: | Housing Units |
| DATA ITEM: | Housing Unit Estimates |
| FREQUENCY: | Annual |
| GEOGRAPHY: | County, State |
| INFORMATION: | Change to the residential housing stock as measured by building and demolition permit records is limited since these records do not reflect construction or demolition activity outside of areas subject to local permit requirements. Housing unit estimates are developed by using building permits, mobile home shipments, and estimates of housing unit loss to measure housing unit change since the last census. |
| HOW TO OBTAIN: | http://www.census.gov/popest/housing/ |
|
|
|
| U.S. Census Bureau | |
| DESCRIPTION: | Housing Units, Owner and Renter Occupied Housing Units (Tenure), Median Housing Value, Median Gross Rent |
| DATA ITEM: | Summary Files |
| FREQUENCY: | Decennial |
| GEOGRAPHY: | Census Geographies at the Block Group and Tract levels |
| HOW TO OBTAIN: | http://factfinder.census.gov/servlet/DatasetMainPageServlet |
|
|
|
| National Association of Home Builders | |
| DESCRIPTION: | Housing Opportunity Index |
| DATA ITEM: | Economic and Housing Data |
| FREQUENCY: | Quarterly |
| GEOGRAPHY: | MSA's, Nation |
| INFORMATION: | The Housing Opportunity Index (HOI) for a given area is defines as the share of homes sold in that area that would have been affordable to a family earning the median income. The HOI is temporarily discontinued to the lack of funding. Additional information about the HOI is available at http://www.nahb.org/generic.aspx?sectionID=135&genericContentID=533 |
| HOW TO OBTAIN: | http://www.nahb.org/page.aspx/category/sectionID=113 |
|
|
|
| National Association of REALTORS | |
| DESCRIPTION: | Existing Single-Family Home Sales, National Housing Affordability Index |
| DATA ITEM: | Economic and Housing Data |
| FREQUENCY: | Monthly |
| GEOGRAPHY: | National, Region |
| HOW TO OBTAIN: | http://www.realtor.org/research.nsf/pages/EHSPage?OpenDocument |
|
|
|
| Champaign-Urbana Continuum of Care | |
| DESCRIPTION: | Homelessness by Age, Race, Sex, Veteran Status |
| DATA ITEM: | Homelessness Survey |
| FREQUENCY: | Almost Annual |
| GEOGRAPHY: | Champaign-Urbana |
| INFORMATION: | Survey data. Be careful when making comparisons across time. Survey locations/methods have changed. The surveys do not attempt to survey homeless persons found in public places such as libraries, public areas where homeless persons often make temporary shelter or the Department of Corrections. |
| HOW TO OBTAIN: | Available from the Social Services division of the Champaign County Regional Planning Commission. Information presented in the 2004 Champaign County Statistical Abstract, and the Community Report Card 2004. |
|
|
|
Households & Families
| U.S. Census Bureau | |
| DESCRIPTION: | Number of Households, Number of Families, Family Type by Presence and Age of Own Children, Household Type, Household Relationship |
| DATA ITEM: | Summary File 1; and Summary File 3 |
| FREQUENCY: | Decennial |
| GEOGRAPHY: | Census Geographies above the Block Level |
| INFORMATION: | A household includes all the people who occupy a housing unit as their usual place of residence. A family is a group of two or more people who reside together and who are related by birth, marriage, or adoption. |
| HOW TO OBTAIN: | http://factfinder.census.gov/servlet/DatasetMainPageServlet |
|
|
|
Income & Poverty
| U.S. Census Bureau, Current Population Survey | |
| DESCRIPTION: | Poverty Thresholds by Size of Family and Number of Related Children Under 18 Years of Age |
| DATA ITEM: | Poverty Thresholds |
| FREQUENCY: | Annual |
| GEOGRAPHY: | National |
| INFORMATION: | Poverty thresholds are not regionally adjusted. |
| HOW TO OBTAIN: | http://www.census.gov/hhes/www/poverty/threshld.html |
|
|
|
| U.S. Census Bureau | |
| DESCRIPTION: | Persons Living in Poverty, Median Household Income, Children Under 5 in Poverty, Related Children Ages 5 to 17 in Families in Poverty, Children Under the Age of 18 in Poverty |
| DATA ITEM: | Small Area Income and Poverty Estimates (SAIPE) |
| FREQUENCY: | Next Release will be November 2004 |
| GEOGRAPHY: | State, County, School District |
| HOW TO OBTAIN: | http://www.census.gov/hhes/www/saipe |
|
|
|
| U.S. Department of Labor Statistics, Bureau of Economic Analysis | |
| DESCRIPTION: | Personal Income and Population Summary Estimates, Detailed Income and Employment Tables, Farm Income, Wage and Salary Summary Estimates |
| DATA ITEM: | State and Local Personal Income Statistics |
| FREQUENCY: | Annual |
| GEOGRAPHY: | US, State, MSA |
| HOW TO OBTAIN: | http://www.bea.gov/ |
|
|
|
| U.S. Census Bureau | |
| DESCRIPTION: | Population Below Poverty Level, Median Family Income, Median Household Income, Per Capita Income, Aggregate Income |
| DATA ITEM: | Summary File 3 |
| FREQUENCY: | Decennial |
| GEOGRAPHY: | Census Geographies above the Block Level |
| INFORMATION: | Information for 1990 and 2000 is available on-line |
| HOW TO OBTAIN: | http://factfinder.census.gov/servlet/DatasetMainPageServlet |
|
|
|
| Illinois Poverty Summit, in collaboration with Heartland Alliance | |
| DESCRIPTION: | Information about Educational Attainment, Rural Poverty, Rental Assistance, Elderly Poverty, Poverty Rates, Health, Persons without Health Insurance, Employment |
| DATA ITEM: | 2006 Report on Poverty, 2003 Atlas of Poverty |
| FREQUENCY: | Annual |
| GEOGRAPHY: | Illinois, Counties in Illinois |
| INFORMATION: | Several data sets from secondary sources |
| HOW TO OBTAIN: | http://www.heartlandalliance.org/maip/research.html#Illinoispoverty |
|
|
|
Cost of Living
| ACCRA (American Chamber of Commerce Researchers Association) | |
| DESCRIPTION: | Cost of Living Comparisons for cities. Includes breakdowns of spending on grocery, housing, utilities, transportation, health, misc. Also provides average rent, and average home price in dollars. |
| DATA ITEM: | Cost of Living Index |
| FREQUENCY: | Quarterly |
| GEOGRAPHY: | Select Cities within the United States |
| INFORMATION: | Data is not comparable across time. For information about the ACCRA Cost of Living Index go to http://www.coli.org/about.asp |
| HOW TO OBTAIN: | Available on-line for purchase at http://www.coli.org |
|
|
|
| U.S. Department of Labor, Bureau of Labor Statistics | |
| DESCRIPTION: | Consumer Price Index and Average Price Data |
| DATA ITEM: | Consumer Price Indexes (CPI) Program |
| FREQUENCY: | Monthly |
| GEOGRAPHY: | US City Average |
| INFORMATION: | The Consumer Price Index represents changes in prices of all goods and services purchased for consumption by urban households. Price indexes are available for the U.S., the four Census regions, size of city, cross classifications of region and size classes and for 26 areas. |
| HOW TO OBTAIN: | http://www.bls.gov/cpi/home.htm and http://www.bls.gov/data/home.htm |
|
|
|
Labor Force, Employment
| Illinois Department of Employment Security, Economic Information and Analysis | |
| DESCRIPTION: | Employment, Unemployment, Labor Force Statistics |
| DATA ITEM: | Local Area Unemployment Statistics: LAUS |
| FREQUENCY: | Monthly |
| GEOGRAPHY: | Illinois, County, MSA, Cities, Local Workforce Areas |
| INFORMATION: | Additional information abou the LAUS data set can be found at http://lmi.ides.state.il.us/laus/lausfaq.htm |
| HOW TO OBTAIN: | http://lmi.ides.state.il.us/laus/lausmenu.htm |
|
|
|
| Illinois Department of Employment Security, Economic Information and Analysis | |
| DESCRIPTION: | Employment Projections by Industry and Occupation |
| DATA ITEM: | Employment Projections |
| GEOGRAPHY: | Illinois, MSA, County, Community College District |
| INFORMATION: | Statewide, MSA, and County Projections including long-term (10 year) occupational and industry projections. Statewide, and MSA short-term (2 year) occupational and industry projections. |
| HOW TO OBTAIN: | http://lmi.ides.state.il.us/projections/employproj.htm |
|
|
|
| Illinois Department of Employment Security, Economic Information and Analysis | |
| DESCRIPTION: | Wage Data by Occupation |
| DATA ITEM: | Occupational Employment Statistics (OES): Wage Information |
| GEOGRAPHY: | State, MSA, Economic Development Region, Local Workforce Investment Area, County |
| INFORMATION: | Includes hourly and annual Entry Wage, Median Wage, and Experienced Wage |
| HOW TO OBTAIN: | http://lmi.ides.state.il.us/wagedata/wage.htm |
|
|
|
| Illinois Department of Employment Security, Economic Information and Analysis | |
| DESCRIPTION: | Number of Firms, Size Class of Firm, Employment |
| DATA ITEM: | Quarterly Census Of Employment & Wages (ES 202) |
| FREQUENCY: | Quarterly |
| GEOGRAPHY: | Illinois, Local Workforce Area |
| HOW TO OBTAIN: | http://lmi.ides.state.il.us/covered.htm |
|
|
|
| Illinois Department of Employment Security, Economic Information and Analysis | |
| DESCRIPTION: | Illinois Nonfarm Wage and Salary Employment by Industry |
| DATA ITEM: | Current Employment Statistics |
| FREQUENCY: | Monthly |
| GEOGRAPHY: | Illinois, MSA |
| HOW TO OBTAIN: | http://lmi.ides.state.il.us/cesfiles/cesmenu.htm |
|
|
|
| Illinois Department of Employment Security, Economic Information and Analysis - Workforce Info Center | |
| DESCRIPTION: | Industry, Labor Force, Employers, Occupation, Income and Wages |
| DATA ITEM: | Labor Market Analysis - Workforce Info Center |
| FREQUENCY: | Monthly |
| GEOGRAPHY: | Illinois, MSA, County |
| HOW TO OBTAIN: | http://www.ilworkinfo.com/ |
|
|
|
| U.S. Department of Labor, Bureau of Labor Statistics | |
| DESCRIPTION: | Labor Force, Employment, Unemployment, Unemployment Rate |
| DATA ITEM: | Labor Market Analysis - Workforce Info Center |
| FREQUENCY: | Monthly |
| GEOGRAPHY: | States, MSA |
| INFORMATION: | Seasonally Adjusted, and Not Seasonally Adjusted. Be careful when making comparisons. |
| HOW TO OBTAIN: | http://www.bls.gov/data/home.htm |
|
|
|
| U.S. Department of Labor, Bureau of Labor Statistics | |
| DESCRIPTION: | Job Gains and Job Losses by industry/establishment |
| DATA ITEM: | Business Employment Dynamics |
| FREQUENCY: | Quarterly |
| GEOGRAPHY: | National |
| HOW TO OBTAIN: | http://www.bls.gov/data/home.htm |
|
|
|
| U.S. Census Bureau | |
| DESCRIPTION: | Information about Businesses and Industries including Annual Payrolls, Total Number of Establishments, Number of Establishments by Employment Size and Class |
| DATA ITEM: | County Business Patterns |
| FREQUENCY: | Annual |
| GEOGRAPHY: | County, State, U.S., Zip Code, MSA |
| INFORMATION: | Count Business Patterns have been published since 1964 and at irregular intervals since 1946. Only years 1994 through 2001 are available on-line. The method of classifying businesses was changed in 1998 from the SIC (Standard Industrial Classification) System to NAICS (North American Industrial Classification System). |
| HOW TO OBTAIN: | http://www.census.gov/epcd/cbp/view/cbpview.html |
|
|
|
Retail Sales
| Standard Industrial Classification Code Reporting, Illinois Department of Revenue | |
| DESCRIPTION: | Sales Taxes by Sales Tax Type by Business Classification |
| DATA ITEM: | Sales Taxes |
| FREQUENCY: | Quarterly, Annual |
| GEOGRAPHY: | Illinois, County, Unincorporated County, Place |
| INFORMATION: | Blank categories have less than 4 taxpayers, therefore no data is shown to protect the confidentiality of individual taxpayers, and totals include censored data. |
| HOW TO OBTAIN: | http://www.revenue.state.il.us/TaxStats/index.htm |
|
|
|
Population
| U.S. Census Bureau | |
| DESCRIPTION: | Population by Race, Ethnicity, Age, Sex; Foreign Born Population including Place of Birth, Year of Entry, and Citizenship Status |
| DATA ITEM: | Summary Files |
| FREQUENCY: | Decennial |
| GEOGRAPHY: | Census Geographies above the Block Level |
| INFORMATION: | The Census 2000 data on race are not directly comparable with data from the 1990 census or earlier censuses. |
| HOW TO OBTAIN: |
http://factfinder.census.gov/home/saff/main.html Click on Data Sets, Click the desired Data Set |
|
|
|
| U.S. Census Bureau | |
| DESCRIPTION: | Census 2000 Population Corrections |
| DATA ITEM: | Errata Data |
| FREQUENCY: | Updated when needed |
| GEOGRAPHY: | All Census Geographies |
| INFORMATION: | The population totals have been corrected, but the Census Bureau does not release corrected data pertaining to the race, age, sex, and other characteristics of the revised population in each jurisdiction. The City of Champaign, Village of Rantoul, City of Urbana, Brown Township, Champaign City Township, Cunningham Township, Rantoul Township, and Urbana Township all had population correction after the Census 2000. |
| HOW TO OBTAIN: | http://www.census.gov/prod/cen2000/notes/errata.pdf |
|
|
|
| U.S. Census Bureau, Estimates | |
| DESCRIPTION: | Population Estimates by Age, Sex, Race, and Hispanic Origin |
| DATA ITEM: | Estimates by Age, Sex, Race, and Hispanic Origin |
| FREQUENCY: | Annual |
| GEOGRAPHY: | County, State, Nation, Place and County Subdivision |
| INFORMATION: | With each new issue of July 1 estimates, the Census Bureau revises estimates for years back to the last census. Previously published estimates are superseded and archived. County, State, and National population estimates are made using a cohort-component method. Subcounty population estimates are based on a housing unit method. |
| HOW TO OBTAIN: | http://www.census.gov/popest/estimates.php |
|
|
|
| U.S. Census Bureau | |
| DESCRIPTION: | Population Estimates |
| DATA ITEM: | Intercensal Estimates |
| FREQUENCY: | After Decennial Censuses |
| GEOGRAPHY: | County, State |
| INFORMATION: | These estimates have been developed by applying a mathematical formula to take into account differences between the postcensal time series population estimates for the 1990s and Census 2000 results. |
| HOW TO OBTAIN: | http://www.census.gov/popest/estimates.php |
|
|
|
