Transportation (CUUATS)
Trail Distances
Updated May 2009
| Geographic Description | Location | Mileage |
| Amber Lane/Myra Ridge Road Path | Urbana | 0.6 |
| Ashland Park Trail (subdivision) | Champaign | 1.8 |
| Ashland Park Trail Extension along Interstate Drive | Champaign | 0.1 |
| Ashland Park Trail Extension from Interstate Drive to north of Town Center Boulevard | Champaign | 0.5 |
| Boneyard Creek Path between First and Sixth north of Green Street | Champaign | 0.4 |
| Boneyard Creek Path Spur to Scott Park | Champaign | 0.1 |
| Boulder Drive/Stone Creek Commons Path | Urbana | 0.5 |
| Boulware Trail between Fox Drive (north end) and Devonshire Drive | Champaign | 0.5 |
| Boulware Trail between Devonshire Drive and Windsor | Champaign | 0.5 |
| Boulware Trail around Mattis Lake & to Colony Square | Champaign | 0.5 |
| Boulware Trail Spur to Moore Park | Champaign | 0.1 |
| Burwash Park Path | Savoy | 0.3 |
| Clearview Path from High School of St. Thomas More to west terminus | Champaign | 1.6 |
| Clearview Detention Pond Path | Champaign | 0.6 |
| Colorado Avenue between Stone Creek Boulevard and Philo Road | Urbana | 0.5 |
| Crestview Park Path | Urbana | 0.1 |
| Crystal Lake Park Path | Urbana | 0.8 |
| Crystal Lake Park Path to Lake House | Urbana | 0.3 |
| Curtis Road from Wynstone to Duncan | Champaign | 0.6 |
| Douglass Park Path | Champaign | 0.2 |
| Duncan Road Path from south of Robeson Meadows Trail to Windsor | Champaign | 0.1 |
| Duncan Road Path just north of Curtis | Champaign | 0.1 |
| First Street Bike Lanes from Clark to Gregory | Champaign | 0.8 |
| First Street Trail from Gregory to Kirby | Champaign | 0.4 |
| First Street Trail from Kirby to Windsor | Champaign | 1.0 |
| Florida Avenue Path from east terminus to Kinch | Urbana | 0.5 |
| Florida/Kirby Avenue Path from Lincoln Avenue to Neil Street | Urbana-Champaign | 1.3 |
| Goodwin Avenue Path from Bradley to Springfield | Urbana | 1.0 |
| Goodwin Avenue Bike Lanes | Urbana | 0.6 |
| Greenbelt Bikeway from Parkland Way to Bradley Avenue | Champaign | 0.4 |
| Greenbelt Bikeway Spur to Olympic Tribute | Champaign | 0.1 |
| Greenbelt Bikeway from Bradley Avenue to south end of Heritage Park | Champaign | 0.7 |
| Greenbelt Bikeway Spur to Country Fair Drive | Champaign | 0.2 |
| Greenbelt Bikeway from south end of Heritage Park to terminus at Kaufman Park | Champaign | 0.4 |
| Gregory Drive Bike Lanes from Dorner to First | Urbana-Champaign | 0.9 |
| Harold E. Ruppel Memorial Bike Path from Windsor Road in Champaign to Graham Street in Savoy along Prospect Avenue | Champaign-Savoy | 1.8 |
| Hessel Park Path | Champaign | 0.6 |
| Illinois Street Bike Lanes | Urbana | 0.2 |
| Johnston Park Path | Champaign | 0.4 |
| Lierman Avenue Path | Urbana | 0.5 |
| Lincoln Avenue Path north of Iowa Street to Michigan Avenue | Urbana | 0.2 |
| Lincoln Avenue Path between Florida and Windsor | Urbana | 1.0 |
| Marathon Pipeline Trail between Kirby and Windsor (west of Staley Road) | Champaign | 1.0 |
| Marathon Pipeline Trail Spur along Kirby Avenue | Champaign | 0.2 |
| Marathon Pipeline Trail (diagonal) northeast of Kirby & Rising intersection | Champaign | 0.3 |
| Marc Trail | Urbana | 0.6 |
| Martin Luther King, Jr. Path between Wesley Park and Fourth Street | Champaign | 0.4 |
| Meadowbrook Park (Prairie Path - large loop) | Urbana | 1.9 |
| Meadowbrook Park (Sculpture Garden Path - small loop) | Urbana | 0.2 |
| Meadowbrook Park (Hickman Wildflower Walk) | Urbana | 0.3 |
| Moreland Boulevard Trail & extension along Town Center Boulevard | Champaign | 0.2 |
| Morrissey Park Paths | Champaign | 0.8 |
| O'Malley's Alley Path between Kenwood & Duncan Roads south of Springfield Avenue | Champaign | 0.5 |
| Philo Road Bike Lanes from Pennsylvania Avenue to 1/2 block south of Colorado Avenue | Urbana | 0.3 |
| Philo Road Path from Colorado Avenue to Windsor Road | Urbana | 0.8 |
| Philo Road Path from Windsor Road to south of Marc Trail | Urbana | 0.5 |
| Race Street Path from Florida to Windsor Road | Urbana | 1.0 |
| Robert Simon Trail from Mattis Avenue turning south through Wisegarver Park to Devonshire Drive | Champaign | 0.5 |
| Robeson Meadows Trail (subdivision) | Champaign | 1.4 |
| Robeson Meadows West Trail (total of all segments in subdivision) | Champaign | 2.9 |
| Roby Trail between Mattis Avenue and Duncan Road | Champaign | 1.4 |
| Roby Trail Spur to Parkdale Drive | Champaign | 0.1 |
| South Research Park Trail | Champaign | 0.3 |
| South Ridge Park Path | Urbana | 0.8 |
| Stone Creek Blvd Path & Bike Lanes | Urbana | 2.8 |
| The Pines at Stone Creek Commons Path | Urbana | 0.2 |
| Turnberry Ridge Path | Champaign | 1.3 |
| Victory Park Paths | Urbana | 0.2 |
| Wal-Mart Path | Urbana | 0.3 |
| Windsor Road between Duncan and Mattis | Champaign | 1.0 |
| Windsor Road between Mattis and Prospect | Champaign | 1.0 |
| Windsor Road between Prospect and Neil | Champaign | 0.6 |
| Windsor Road between Neil and First | Champaign | 0.5 |
| Windsor Road between First and Lincoln | Champaign-Urbana | 1.0 |
| Windsor Road between Lincoln and Race | Urbana | 0.5 |
| Windsor Road between Race and Meadowbrook Park parking entrance | Urbana | 0.4 |
| Windsor Road between Meadowbrook Park entrance and Philo Road | Urbana | 0.6 |
| Windsor Road between Philo Road and Stone Creek Boulevard | Urbana | 1.2 |
| * Mileages are within 0.1 mile accuracy | ||
