Head Start
Pay Scales
As of 03-01-2007
| Position | Education | Min | Mid | Max |
| Teacher | CDA | $10.93 | $13.66 | $17.08 |
| AA | $11.37 | $14.21 | $17.76 | |
| BA/BS | $12.17 | $15.20 | $19.01 | |
| MS | $12.77 | $15.97 | $19.95 | |
| Pre-K Teacher | 04 certified | $19.01 | $23.76 | $29.70 |
| Homebase Teacher | CDA | $11.14 | $13.94 | $17.42 |
| AA | $11.89 | $14.85 | $18.56 | |
| BA/BS | $12.49 | $15.61 | $19.52 | |
| MS | $13.11 | $16.39 | $20.49 | |
| Teacher Aide | H.S. | $8.76 | $10.94 | $13.68 |
| CDA | $9.10 | $11.39 | $14.23 | |
| Family Advocate | BA/BS | $12.65 | $15.81 | $19.76 |
| MS | $13.29 | $16.61 | $20.76 | |
| Cook | - | $8.93 | $11.17 | $13.96 |
| Bus Driver | - | $9.05 | $11.32 | $14.15 |
| Clerk | - | $8.76 | $10.94 | $13.68 |
